 |
|
 |
|
wE.azoLexs//wIZ Naco Founder


Data inscrierii: 10/Mar/2011 Mesaje: 7792
|
|
 |
|
 |
|
Trimis: 21/05/2011 11:59 Titlul subiectului: Clasament clanuri / Divizia A-D |
|
|
Divizia A
Loc Clan Puncte P W L D Runde
1 IGG.H 10 5 5 0 0 99/51
2 edge 9 6 4 1 1 110/70
3 TeG 8 5 4 1 0 110/40
4 nueVitaz 6 6 3 3 0 86/94
5 ZORN! 5 5 2 2 1 77/73
6 high.voodoo 4 5 2 3 0 73/77
7 fb 4 5 2 3 0 68/82
8 es.netzone 3 5 1 3 1 73/77
9 ufh 3 5 1 3 1 57/93
10 olds 0 5 0 5 0 27/123
Divizia B1
Loc Clan Puncte P W L D Runde
1 wasd.AMD 12 6 6 0 0 148/32
2 startRunning 10 5 5 0 0 109/41
3 tseurope 8 6 4 2 0 129/51
4 Apollons.vDo 8 6 4 2 0 108/72
5 A51 6 6 3 3 0 99/81
6 [crossfire] 6 5 3 2 0 80/70
7 ecLipse 6 6 3 3 0 87/93
8 AA 4 6 2 4 0 97/83
9 togood 2 7 1 6 0 73/137
10 AirWalk 0 9 0 9 0 0/270
Divizia B2
Loc Clan Puncte P W L D Runde
1 cooL 10 6 5 1 0 121/59
2 neXt! 8 5 4 1 0 108/42
3 addicted 8 5 4 1 0 80/70
4 HellGaming 7 6 3 2 1 112/68
5 muttley 5 5 2 2 1 77/73
6 wingZ 5 6 2 3 1 87/93
7 WGS 5 6 2 3 1 75/105
8 TRD 3 6 1 4 1 74/106
9 darkstrike 3 6 1 4 1 48/132
10 bHunters 2 5 1 4 0 58/92
Divizia C1
Loc Clan Puncte P W L D Runde
1 overflow 9 6 4 1 1 106/74
2 Fighterz 8 5 4 1 0 97/53
3 mob 8 5 4 1 0 83/67
4 ultra.RECORD's 6 6 3 3 0 109/71
5 VANITY 6 6 3 3 0 103/77
6 TWM 6 6 2 2 2 89/91
7 x2x_ 5 6 2 3 1 79/101
8 AiM 4 6 2 4 0 71/109
9 earthlings 2 5 1 4 0 62/88
10 feelmyaim 2 5 1 4 0 41/109
Divizia C2
Loc Clan Puncte P W L D Runde
1 allStars 10 6 5 1 0 109/71
2 TERRADOWN! 8 6 3 1 2 105/75
3 zepeople 7 6 3 2 1 95/85
4 Tgk'ro 7 6 3 2 1 81/99
5 pandemic 6 6 2 2 2 98/82
6 iz 6 6 2 2 2 87/93
7 P9 5 6 2 3 1 104/76
8 5A 5 6 2 3 1 76/104
9 immortals 4 6 1 3 2 82/98
10 NMS 2 6 0 4 2 63/117
Divizia C3
Loc Clan Puncte P W L D Runde
1 pro.SiDE 11 6 5 0 1 122/58
2 BLANK' 8 6 4 2 0 122/58
3 old.nbk 8 5 4 1 0 96/54
4 feelingood 8 7 4 3 0 120/90
5 sickside 7 7 3 3 1 118/92
6 Legio! 6 5 3 2 0 92/58
7 fragSCENE 6 6 3 3 0 97/83
8 bQ 6 6 3 3 0 92/88
9 Owned by 2 5 1 4 0 71/79
10. moonlight 0 9 0 9 0 0/270
Divizia C4
Loc Clan Puncte P W L D Runde
1 POWERED 14 8 7 1 0 161/79
2 sStar-Gaming 10 6 5 1 0 125/55
3 SAL! 8 6 4 2 0 131/49
4 olthis 8 7 4 3 0 138/72
5 friends 7 5 3 1 1 104/46
6 purequality 7 7 3 3 1 112/98
7 wfactor 6 5 3 2 0 113/37
8 INF! 6 6 3 3 0 106/74
9 famouzNG 0 8 0 8 0 0/240
10 HHz 0 8 0 8 0 0/240
Divizia D1
Loc Clan Puncte P W L D Runde
1 #MNS 10 5 5 0 0 107/43
2EnjoyDeath 9 6 4 1 1 115/65
3 NolF 9 6 4 1 1 114/66
4 us 8 5 4 1 0 106/44
5 suspect 6 6 3 3 0 83/97
6 2MFORCE 5 5 2 2 1 63/87
7 BTG // 4 6 2 4 0 91/89
8 B.Int 2 6 1 5 0 61/119
9 [O.o] 2 6 1 5 0 58/122
10 -14K- 1 5 0 4 1 42/108
Divizia D2
Loc Clan Puncte P W L D Runde
1 killer 11 6 5 0 1 129/51
2 wbk' 11 7 5 1 1 133/77
3 Lioff 10 6 5 1 0 121/59
4 lollipops 8 6 4 2 0 117/63
5 aim2kill 8 6 4 2 0 114/66
6.EssentialReloaded 6 7 2 3 2 102/108
7 STEEL 5 6 2 3 1 113/67
8 eL 5 6 2 3 1 92/88
9 -[ASII]- 2 7 1 6 0 69/141
10 on.rTz 0 9 0 9 0 0/270
Divizia D3
Loc Clan Puncte P W L D Runde
1 f 10 6 5 1 0 122/58
2 Equitas 10 7 5 2 0 129/81
3 SPECII! 10 7 5 2 0 128/82
4 vt 8 6 4 2 0 126/54
5 W 8 6 4 2 0 120/60
6 hwA 7 6 3 2 1 82/98
7 AIMERS] 5 7 2 4 1 98/112
8 NwoRo 4 6 2 4 0 98/82
9 bEER_ 4 6 2 4 0 87/93
10 plQ:!! 0 9 0 9 0 0/270
Divizia D4
Loc Clan Puncte P W L D Runde
1 BFG. 12 8 6 2 0 170/70
2 supeR 12 6 6 0 0 138/42
3 storm! 10 6 5 1 0 137/43
4 addicted.jr 9 6 4 1 1 120/60
5 jDw.R 9 7 4 2 1 120/90
6 dreality 6 6 3 3 0 118/62
7 nFk 6 7 2 3 2 121/89
8 FragBox 4 6 2 4 0 96/84
9 s7n 0 8 0 8 0 0/240
10 wlm 0 8 0 8 0 0/240
Divizia D5
Loc Clan Puncte P W L D Runde
1 hwr 11 7 5 1 1 163/47
2 C.S.I 11 7 5 1 1 149/61
3 whatever 10 6 5 1 0 141/39
4 hSc 10 7 5 2 0 138/72
5 .:m0k@nY:. 8 5 4 1 0 127/23
6 NS 8 6 4 2 0 134/46
7 DIE4FRAG 6 5 3 2 0 108/42
8 inFUZE.cs 0 7 0 7 0 0/210
9 sadface] 0 7 0 7 0 0/210
10 togood.u18 0 7 0 7 0 0/210
Divizia D6
Loc Clan Puncte P W L D Runde
1 divinityRO 10 6 5 1 0 127/53
2 H'Blow 10 5 5 0 0 108/42
3 wdn 8 5 4 1 0 105/45
4 cremaRO~ 7 5 3 1 1 97/53
5 MrF 7 4 3 0 1 79/41
6 wdoa 4 5 2 3 0 56/94
7 rS 3 6 1 4 1 74/106
8 -RLT- 2 6 1 5 0 45/135
9 dH 1 5 0 4 1 54/96
10 TPlay 0 5 0 5 0 35/115
Divizia D7
Loc Clan Puncte P W L D Runde
1 Bullzeye 13 7 6 0 1 180/30
2 wannabelike 10 5 5 0 0 140/10
3 imba 10 8 5 3 0 160/80
4 VINE TSUNAMIU' 9 5 4 0 1 124/26
5 GO 8 5 4 1 0 109/41
6 UNSTOPPABLE 6 6 3 3 0 109/71
7 sG 6 7 3 4 0 96/114
8 TwG.Romania 4 7 2 5 0 72/138
9 psychotic 0 8 0 8 0 0/240
10 Hell 0 8 0 8 0 0/240 |
|